Over 50 Years of Differential Pressure Flow Metering Experience

Product Index









LO HEAD LOSS TYPE - V SERIES
About the Lo Head Loss Type - V Series

ABOUT THE LO HEAD LOSS TYPE - V SERIES (Brass NPT) STD

Also available in CS, SS, PVC & exotic alloys. Two inch (2") line size and below.
 
Designed for gas and liquid measurements in smaller line sizes (1/2" - 2"). Female NPT ends eliminate flanges and welding. Three standard throat sizes available for most line sizes. Hex or round body available.


MODEL SIZE A B C WT.
V50-10 1/2" 3-1/4" 5" 1-1/2" 1.7
V50-38 1/2" 2-3/4" 5" 1-1/2" 1.2
V50-65 1/2" 2-1/4" 5" 1-1/2" 1
V75-10 3/4" 4" 5-1/8" 1-3/4" 2.4
V75-38 3/4" 3-1/2" 5-1/8" 1-3/4" 2.1
V75-65 3/4" 2-3/4" 5-1/8" 1-3/4" 1.7
V100-10 1" 4-7/8" 5-1/4" 2" 3.9
V100-38 1" 3-7/8" 5-1/4" 2" 3.1
V100-65 1" 3" 5-1/4" 2" 2.4
V125-10 1-1/4" 6-1/8" 5-3/8" 2-1/4" 6.2
V125-38 1-1/4" 4-1/2" 5-3/8" 2-1/4" 4.6
V125-68 1-1/4" 3-1/2" 5-318" 2-1/4" 3.5
V150-10 1-1/2" 6-1/8" 5-1/2" 2-1/2: 7.6
V150-38 1-1/2" 5" 5-1/2" 2-1/2" 6.2
V150-65 1-1/2" 3-7/8" 5-1/2" 2-1/2" 4.8
V200-10 2" 7-7/8" 5-3/4" 3" 14.1
V200-38 2" 5-3/8" 5-3/4" 3" 9.6
V200-65 2" 4-1/4" 5-3/4" 3" 7.6
Construction & Specifications:
Materials: Brass ASTM B16
Options:
Carbon Steel
Stainless Steel
PVC
Other
Valves: 1/4" MSAE
Brass
Other
End Connection: FNPT
Solder Joint
Groved
Other

Temperature: Max 250ºF - (120ºC) - Higher on request.
Pressure: Max 250 psig - (1723 kPa)
Higher on request.
Accuracy: ±1% of Fullscale Flow
Headloss: 5% of Measured Differential Pressure
Piping Requirements: 5 dia. up & 0 dia. down

Tel: 631-587-1000 · Fax: 631-587-1011
71 Deer Park Ave. Babylon, NY 11702 USA